FIT GUIDE
| Size | Chest | Length | CLASSIC HOODIE |
|---|---|---|---|
| S | 20.5 | 27.75 |
|
| M | 22.5 | 28.75 | |
| L | 24.5 | 29.5 | |
| XL | 26.5 | 30.5 | |
| XXL | 28.5 | 31.25 | |
| XXXL | 30.5 | 32.25 |
| Size | Chest | Length | CLASSIC T-SHIRT |
|---|---|---|---|
| XS | 17.25 | 26.75 |
|
| S | 19 | 27.75 | |
| M | 21 | 28.75 | |
| L | 22.75 | 29.5 | |
| XL | 24.75 | 30.5 | |
| XXL | 26.75 | 31.25 | |
| XXXL | 28.5 | 32.25 |
| Size | Chest | Length | CLASSIC CROP TOP |
|---|---|---|---|
| S | 18.5 | 18 |
|
| M | 20.5 | 18 | |
| L | 22.5 | 18.5 | |
| XL | 24.5 | 18.5 |
| Size | WAIST (RELAXED - EXPANDED) | Length | CLASSIC MESH SHORTS |
|---|---|---|---|
| S | 28-32" | 6" |
|
| M | 30-34" | 6" | |
| L | 32-36" | 6" | |
| XL | 34-38" | 6" | |
| XXL | 36-40" | 6" |
| Size | Chest | Length | CLASSIC POLO |
|---|---|---|---|
| S | 19 | 27.5 | ![]() |
| M | 21 | 28.25 | |
| L | 22.5 | 29.5 | |
| XL | 24.5 | 30.75 | |
| XXL | 26.5 | 31.25 |
| Size | Chest | Length | "Baby" Tank Top |
|---|---|---|---|
| S | 9.45 | 18.5 | ![]() |
| M | 10.45 | 19 | |
| L | 11.25 | 19.5 | |
| XL | 12.45 | 20 |
| Size | Chest | Length | Oversized baseball jersey |
| S | 20 | 30 | ![]() |
| M | 21 | 32 | |
| L | 23 | 33 | |
| XL | 25 | 34 | |
| XXL | 27 | 35 |


