FIT TYPE = True-To-Size
Size | Chest | Sleeves |
S | 22.25" | 25" |
M | 23.5" | 25.5" |
L | 24.5" | 26" |
XL | 25.5" | 26.5" |
XXL | 26" | 27" |
As athletes we all have a lot in common, from our competitive edge to our style. Playa Society aims to provide a fit that reflects an effortless and comfortable look, on and off the playing field Or Court. Most of our products are a Gender Neutral blend with a Relaxed, loose fit. Use this guide to find the right size.
FIT TYPE = True-To-Size
Size | Chest | Sleeves |
S | 22.25" | 25" |
M | 23.5" | 25.5" |
L | 24.5" | 26" |
XL | 25.5" | 26.5" |
XXL | 26" | 27" |
FIT TYPE = TRUE-TO-SIZE
Size | Waist | Inseam |
XS | 26-30" | 31" |
S | 28-32" | 32" |
M | 30-34" | 33" |
L | 32-36" | 34" |
XL | 34-38" | 34.5" |
XXL | 36-40" | 35" |
FIT TYPE = TRUE-TO-SIZE
Size | Waist | Inseam |
S | 28-30" | 7" |
M | 30-32" | 7" |
L | 32-34" | 7" |
XL | 34-36" | 7" |
XXL | 36-38" | 7" |
FIT TYPE = TRUE-TO-SIZE
SIZE | WAIST | INSEAM |
S | 28-32" | 6.5" |
M | 30-34" | 6.5" |
L | 32-36" | 6.5" |
XL | 34-38" | 6.5" |
XXL | 36-40" | 6.5" |
FIT TYPE = Loose
SIZE | CHEST* | body length |
S | 19" | 28" |
M | 20.5" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
FIT TYPE = Oversized
SIZE | CHEST* | body length |
S | 19" | 27.5" |
M | 21" | 28.5" |
L | 23" | 29.5" |
XL | 25" | 30.5" |
XXL | 27" | 31.5" |
Get updates, new drops, and restocks in your inbox!